Felipe “ketzerfelipe” Ketzer, from Brazil, had cause to celebrate on this Monday, as he won the $5,200 Titans Event on PokerStars. If Ketzer hadn’t made a deal with his compatriot Rodrigo “SELOUAN1991” Selouan, he would have won an even bigger award.
This week’s Titans Event had 68 entrants, resulting in a prize fund of $340,000. With a pot that size, all nine finalists easily made back their initial investments and then some. First to go was Ole “wizowizo” Schemion, followed by Team PokerStars Pro Sam “SamSquid” Grafton in eighth place.
With the elimination of Oliver “sk2ll m0dR” Weis and David “missoracle” Yan, there were only five competitors still in the running for the championship. Both the Greek grinder “dimiangelako” and the Austrian team “Grozzorg” were eliminated in the fifth and fourth positions, respectively. When the Russian “hello totti,” based in Mexico, ran out of steam, the warning signal was activated.
Ketzer and Selouan, two Brazilians, made a contract in which Selouan would place second and get $78,495 and Ketzer would win the tournament and receive $82,009.
$5,200 Titans Event Final Table Results
PLACE | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
1 | Felipe “ketzerfelipe” Ketzer | Brazil | $82,009* |
2 | Rodrigo “SELOUAN1991” Selouan | Brazil | $78,495* |
3 | hello_totti | Mexico | $51,482 |
4 | Grozzorg | Austria | $38,560 |
5 | dimiangelako | Greece | $28,881 |
6 | David “MissOracle” Yan | New Zealand | $21,632 |
7 | Oliver “sk2ll_m0dR” Weis | Austria | $16,202 |
8 | Sam “SamSquid” Grafton | United Kingdom | $12,135 |
9 | Ole “wizowizo” Schemion | Austria | $10,600 |
*reflects a heads-up deal
Nitsche Takes First Place in the $1,050 Sunday Cooldown
Nitsche, Dominik
Nitsche, Dominik
At this week’s $1,050 Sunday Cooldown, Dominik “Bounatirou” Nitsche triumphed over a strong field of competitors. A tight but strong group of 47 competitors battled it out to the finish.
Just seven finalists actually split the cash prize pot. Of the seven, Andrey “Anjeyyy” Novak was the first to run out of betting tokens.
When “Gogac sniper” and “Ebaaa11” were eliminated and Leon “RUMUKULUS” Sturm was eliminated from the event sooner than he would have liked, just three players were in the running to win the grand prize.
Once Kazakhstan’s “Hofr” finished in third place, it came down to a showdown between the two poker industry giants. In a heads-up match, Nitsche took out Preben “prebz” Stokkan and took home $16,668, while Stokkan settled for a $9,668 consolation prize.
The Final Table of Sunday’s $1,000 Cooldown
PLACE | PLAYER | COUNTRY | BOUNTIES | PRIZE | TOTAL PRIZE |
---|---|---|---|---|---|
1 | Dominik “Bounatirou” Nitsche | United Kingdom | $9,781 | $6,887 | $16,668 |
2 | Preben “prebz” Stokkan | United Kingdom | $2,781 | $6,887 | $9,668 |
3 | Hofr | Kazakhstan | $1,000 | $3,369 | $4,369 |
4 | Leon “RUMUKULUS” Sturm | Austria | $2,187 | $2,429 | $4,616 |
5 | Ebaaa11 | Montenegro | $875 | $1,751 | $2,626 |
6 | Gogac sniper | Austria | $1,263 | $1,263 | |
7 | Andrey “Anjeyyy” Novak | Ukraine | $875 | $910 | $1,785 |
Variations on PokerStars Outcomes
Fellipe “FellipeD” Drapichinski and Daniel “Dan.Almeida” Ameida, both from Brazil like Ketzer, took out PokerStars Sunday majors over the weekend. One won $22,351 in the $109 Sunday Fenomeno, while the other won $12,174 in the $109 Bounty Builder.
TOURNAMENT | ENTRANTS | PRIZE POOL | CHAMPION | PRIZE |
---|---|---|---|---|
$1,050 Sunday High Roller | 101 | $101,000 | Bolko | $23,453* |
$109 Sunday Fenomeno | 1,457 | $145,700 | Fellipe “FellipeD” Drapichinski | $22,351 |
$1,050 Sunday Supersonic High Roller | 70 | $71,110 | darkziv | $22,095 |
$109 Sunday Warm-Up | 1,348 | $134,800 | Toritzo | $20,893 |
$109 Sunday Cooldown | 1,477 | $147,700 | Deal with it | $18,984* |
$215 Sunday Supersonic | 415 | $84,975 | Emilohlsson | $15,355 |
$1,050 Sunday Warm-Up High Roller | 38 | $38,000 | HardiZ1 | $13,358 |
$109 Bounty Builder | 1,075 | $107,500 | Daniel “Dan.Almeida” Almeida | $12,174* |
$109 Sunday Kickoff | 582 | $58,200 | Alex Shepel | $10,274 |
$215 Bounty Builder | 228 | $45,600 | babecallme | $9,876* |
*includes bounty payments
Source: www.pokernews.com
0 Comments